File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 23:02, 29 November 2025 | Filing System Detail 1.png (file) | 4.27 MB | Myla | 1 | ||
| 22:45, 27 November 2025 | 1099 - Making a List 4.png (file) | 805 KB | Myla | 1 | ||
| 19:02, 26 November 2025 | 1099 - Making a List 3.png (file) | 354 KB | Myla | 1 | ||
| 18:39, 26 November 2025 | 1099 - Making a List 2.png (file) | 499 KB | Myla | 1 | ||
| 18:32, 26 November 2025 | 1099's - Making a List 1.png (file) | 482 KB | Myla | 2 | ||
| 00:21, 26 November 2025 | How to Set Up Allocations 3.png (file) | 282 KB | Myla | 1 | ||
| 00:16, 26 November 2025 | How to Set Up Allocations 2.png (file) | 287 KB | Myla | 1 | ||
| 00:12, 26 November 2025 | How to Set Up Allocations 1.png (file) | 360 KB | Myla | 1 | ||
| 14:54, 23 November 2025 | Detailed Budget Examples 1.png (file) | 76 KB | Myla | 1 | ||
| 22:16, 22 November 2025 | Adj Bank Balance 3.png (file) | 169 KB | Myla | 1 | ||
| 22:11, 22 November 2025 | Adj Bank Balance 2.png (file) | 403 KB | Myla | 1 | ||
| 22:08, 22 November 2025 | Adj Bank Balance 1.png (file) | 174 KB | Myla | 1 | ||
| 20:44, 20 November 2025 | AG Manual Reversal 2.png (file) | 790 KB | Myla | 2 | ||
| 20:38, 20 November 2025 | AG Manual Reversal 3.png (file) | 715 KB | Myla | 1 | ||
| 21:17, 13 November 2025 | AG Manual Entry 0.5.png (file) | 663 KB | Myla | 1 | ||
| 17:43, 13 November 2025 | AG Mapping Accuracy 2.png (file) | 307 KB | Myla | 1 | ||
| 17:02, 13 November 2025 | AG Mapping Accuracy 1.png (file) | 258 KB | Myla | 2 | ||
| 00:50, 13 November 2025 | AG Manual Entry 2.png (file) | 474 KB | Myla | 2 | ||
| 00:37, 13 November 2025 | AG Manual Entry 1.png (file) | 1.68 MB | Myla | 1 | ||
| 22:51, 11 November 2025 | AG Pending Deposit screenshot.png (file) | 336 KB | Myla | 1 | ||
| 22:07, 11 November 2025 | AG Cutoff Date screenshot.png (file) | 805 KB | Myla | 1 | ||
| 21:38, 11 November 2025 | AG Official Deposit Reports screenshot.png (file) | 645 KB | Myla | 1 | ||
| 00:19, 7 November 2025 | Fund Accounting 4.png (file) | 23 KB | Myla | 2 | ||
| 00:16, 7 November 2025 | Fund Accounting 6.png (file) | 23 KB | Myla | 2 | ||
| 00:05, 7 November 2025 | Fund Accounting 5.png (file) | 10 KB | Myla | 1 | ||
| 23:57, 6 November 2025 | Fund Accounting 3.png (file) | 23 KB | Myla | 1 | ||
| 23:56, 6 November 2025 | Fund Accounting 2.png (file) | 10 KB | Myla | 1 | ||
| 23:55, 6 November 2025 | Fund Accounting 1.png (file) | 10 KB | Myla | 1 | ||
| 20:48, 6 November 2025 | Combine Names screen.png (file) | 1.56 MB | Myla | 1 | ||
| 10:33, 31 October 2025 | NSF Check Reversal screen.png (file) | 2.19 MB | Myla | 1 | ||
| 10:30, 31 October 2025 | Void A Check screen.png (file) | 1.2 MB | Myla | 1 | ||
| 10:26, 31 October 2025 | General Journal Entry screen.png (file) | 1.53 MB | Myla | 1 | ||
| 23:06, 30 October 2025 | Home Screen.png (file) | 3.7 MB | Myla | 1 | ||
| 21:43, 25 October 2025 | Bank Reconciliation screen.png (file) | 964 KB | Myla | 1 | ||
| 23:27, 23 October 2025 | Remit to Conference screen.png (file) | 906 KB | Myla | 1 | ||
| 23:02, 23 October 2025 | Transfer Funds screen.png (file) | 1.25 MB | Myla | 1 | ||
| 22:53, 23 October 2025 | Write Checks screen.png (file) | 844 KB | Myla | 1 | ||
| 22:32, 23 October 2025 | New Offering screen no deposit slip.png (file) | 750 KB | Myla | 1 | ||
| 22:32, 23 October 2025 | New Offering screen deposit slip.png (file) | 725 KB | Myla | 1 | ||
| 22:22, 23 October 2025 | Make Deposit screen.png (file) | 1.8 MB | Myla | 1 | ||
| 22:18, 23 October 2025 | Trial Deposit screen.png (file) | 1.48 MB | Myla | 1 | ||
| 22:06, 23 October 2025 | Contribution Entry screen.png (file) | 1.64 MB | Myla | 1 | ||
| 22:02, 23 October 2025 | Deposit Slip screen.png (file) | 2.44 MB | Myla | 1 | ||
| 22:49, 22 October 2025 | Properties Church Info screen.png (file) | 2.33 MB | Myla | 1 | ||
| 22:47, 22 October 2025 | Edit Names screen.png (file) | 989 KB | Myla | 1 | ||
| 21:07, 22 October 2025 | Check picture.png (file) | 209 KB | Myla | 1 | ||
| 21:02, 22 October 2025 | Edit Accounts screen.png (file) | 1.24 MB | Myla | 1 | ||
| 00:21, 22 October 2025 | Down arrow button.png (file) | ![]() |
5 KB | Myla | 1 | |
| 00:15, 22 October 2025 | Plus button.png (file) | ![]() |
4 KB | Myla | 1 | |
| 00:06, 22 October 2025 | Print button.png (file) | 10 KB | Myla | 1 |

