Uncovering Trends in Income and Expense: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Uncovering your Church’s Financial Trends Using the Financial Summary # Decide what information you want to track. # Decide the dates you want to include in the report. # Choose your method of recording the above information. File:Trends in Income and Expenses.png Use the “Dates” boxes to move back a month, a quarter, a year, multiple years, recording how the totals you are tracking have changed. You may find that things have pretty much stayed the same, or t...") |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
# Decide what information you want to track. | # Decide what information you want to track. | ||
# Decide the dates you want to include in the report. | # Decide the dates you want to include in the report. | ||
# Choose your method of recording the above information. | # Choose your method of recording the above information. | ||
[[File:Trends in Income and Expenses.png]] | [[File:Trends in Income and Expenses.png|center|600px]] | ||
Use the “Dates” boxes to move back a month, a quarter, a year, multiple years, recording how the totals you are tracking have changed. You may find that things have pretty much stayed the same, or that your bank balances are slowly growing or declining. | Use the “Dates” boxes to move back a month, a quarter, a year, multiple years, recording how the totals you are tracking have changed. You may find that things have pretty much stayed the same, or that your bank balances are slowly growing or declining. | ||
It is just information, but information can be really useful, or just interesting. | It is just information, but information can be really useful, or just interesting. | ||
----- | |||
[[Reports|Click here for more topics related to Reports]] | |||
Latest revision as of 00:05, 30 December 2025
- Decide what information you want to track.
- Decide the dates you want to include in the report.
- Choose your method of recording the above information.
Use the “Dates” boxes to move back a month, a quarter, a year, multiple years, recording how the totals you are tracking have changed. You may find that things have pretty much stayed the same, or that your bank balances are slowly growing or declining.
It is just information, but information can be really useful, or just interesting.