AdventistGiving Direct Import: Difference between revisions
Jump to navigation
Jump to search
(Created page with "===Direct Import=== This is the easiest method of importing the most recent AdventistGiving Deposit Report. To use the Direct Import method: # Click Start New Offering, then Import Offering. You do not need to enter a date or offering total, as Jewel will receive this information from AdventistGiving. # Enter the Email and Password that you use to log in to the AdventistGiving website, then click Import from AdventistGiving. :: Note: this will only import the most recent...") |
No edit summary |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
# Click Start New Offering, then Import Offering. You do not need to enter a date or offering total, as Jewel will receive this information from AdventistGiving. | # Click Start New Offering, then Import Offering. You do not need to enter a date or offering total, as Jewel will receive this information from AdventistGiving. | ||
# Enter the Email and Password that you use to log in to the AdventistGiving website, then click Import from AdventistGiving. | # Enter the Email and Password that you use to log in to the AdventistGiving website, then click Import from AdventistGiving. | ||
:: Note: this will only import the most recent report from your AdventistGiving “Deposit Reports” page. If you need an earlier one, you will need to use “[[AdventistGiving Import from a File|Import from a File]]." | :: '''''Note:''' this will only import the most recent report from your AdventistGiving “Deposit Reports” page. If you need an earlier one, you will need to use “[[AdventistGiving Import from a File|Import from a File]]."'' | ||
#<li value=3> Any accounts that appear in red must be "mapped". Select the account you wish to map and click Map Account. Select the Jewel account that corresponds to the AdventistGiving account you are mapping, or add a new Jewel account, then click OK. [[ | #<li value=3> Any accounts that appear in red must be "mapped". Select the account you wish to map and click Map Account. Select the Jewel account that corresponds to the AdventistGiving account you are mapping, or add a new Jewel account, then click OK. [[Mapping AdventistGiving Accounts and Names|Click here for detailed mapping instructions.]] | ||
# Any donors that appear in red must be mapped. Select the donor you wish to map and click Map Donor. Select the existing Jewel donor that corresponds to the AdventistGiving donor you are mapping, or add a new Jewel donor, then click OK. [[ | # Any donors that appear in red must be mapped. Select the donor you wish to map and click Map Donor. Select the existing Jewel donor that corresponds to the AdventistGiving donor you are mapping, or add a new Jewel donor, then click OK. [[Mapping AdventistGiving Accounts and Names|Click here for detailed mapping instructions.]] | ||
# Once you don't see any more red, all accounts and donors have been mapped. Note that Jewel will remember all mappings for future imports, so this step will get significantly easier over time. Click OK to move on to the Make Deposit screen. | # Once you don't see any more red, all accounts and donors have been mapped. Note that Jewel will remember all mappings for future imports, so this step will get significantly easier over time. Click OK to move on to the Make Deposit screen. | ||
# Check that all deposit information looks correct, including that the Checks Total matches the Deposit Total (if they don't, it is probably a mapping error and you'll need to contact tech support) and click OK to record the deposit. | # Check that all deposit information looks correct, including that the Checks Total matches the Deposit Total (if they don't, it is probably a mapping error and you'll need to contact tech support) and click OK to record the deposit. | ||
----- | ----- | ||
[[AdventistGiving Offerings| | [[AdventistGiving Offerings|Click here for more topics related to AdventistGiving Offerings]] | ||
Latest revision as of 23:39, 29 December 2025
- Click Start New Offering, then Import Offering. You do not need to enter a date or offering total, as Jewel will receive this information from AdventistGiving.
- Enter the Email and Password that you use to log in to the AdventistGiving website, then click Import from AdventistGiving.
- Note: this will only import the most recent report from your AdventistGiving “Deposit Reports” page. If you need an earlier one, you will need to use “Import from a File."
- Any accounts that appear in red must be "mapped". Select the account you wish to map and click Map Account. Select the Jewel account that corresponds to the AdventistGiving account you are mapping, or add a new Jewel account, then click OK. Click here for detailed mapping instructions.
- Any donors that appear in red must be mapped. Select the donor you wish to map and click Map Donor. Select the existing Jewel donor that corresponds to the AdventistGiving donor you are mapping, or add a new Jewel donor, then click OK. Click here for detailed mapping instructions.
- Once you don't see any more red, all accounts and donors have been mapped. Note that Jewel will remember all mappings for future imports, so this step will get significantly easier over time. Click OK to move on to the Make Deposit screen.
- Check that all deposit information looks correct, including that the Checks Total matches the Deposit Total (if they don't, it is probably a mapping error and you'll need to contact tech support) and click OK to record the deposit.
Click here for more topics related to AdventistGiving Offerings